Las Vegas Market Report
$562,108
AVERAGE PRICE OF 7,246 HOMES$364,941
AVERAGE PRICE OF 143 DISTRESSED HOMES$2,706,652
AVERAGE PRICE OF 584 MULTI-MILLION DOLLAR HOMES$940,414
AVERAGE PRICE OF 326 NEWLY BUILT HOMES$910,896
AVERAGE PRICE OF 1,760 HOMES WITH A POOL$622,557
AVERAGE PRICE OF 89 REDUCED PRICE HOMESAverage Home
Average Price | $562,108 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $291,303 |
2 bedrooms | $343,765 |
3 bedrooms | $460,286 |
4 bedrooms | $636,808 |
5 bedrooms | $1,040,923 |
Las Vegas Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 7,453 | n/a | 7,765 | 8,619 | 9,507 |
Average Price | $531,184 | n/a | $512,463 | $502,109 | $493,536 |
Avg Price Change | n/a | n/a | +2.06% | +1.74% | +1.54% |
Median Price | $335,438 | n/a | $326,215 | $324,994 | $325,000 |
Med Price Change | n/a | n/a | +0.38% | 0.00% | +0.00% |
Avg Bedrooms | 2.81 beds | n/a | 2.81 beds | 2.83 beds | 2.88 beds |
Avg Bathrooms | 2.5 baths | n/a | 2.51 baths | 2.52 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 426 | $502,364 | 58 days |
Clark Ed. W. | 507 | $695,226 | 105 days |
Durango | 423 | $873,424 | 55 days |
Palo Verde | 629 | $832,409 | 51 days |
Sierra Vista High | 459 | $602,793 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,246 | $562,108 | 74 days |
Distressed Homes | 143 | $364,941 | 204 days |
Multi-Million Dollar Homes | 584 | $2,706,652 | 110 days |
Newly Built Homes | 326 | $940,414 | 96 days |
Homes with a Pool | 1,760 | $910,896 | 59 days |
Reduced Price Homes | 89 | $622,557 | 50 days |